Catégories
Conducteur en aluminium, en acier renforcé (ACSR)
1. Application
Il est largement utilisé dans les lignes de transmission et de distribution aériennes.
2. Diagramme de section
Le conducteur est composé de fils d'aluminium ronds et de fil(s) de noyau d'acier rond(s) revêtu(s) pour utilisation en tête
conducteurs électriques.
3. Norme
ASTM B 232, AS 3607-1989, BS 215 Partie 2, DIN 48204, DIN 48201/8.
4. Emballage
Tambour en bois, tambour en contreplaqué, tambour en acier.
5. Spécification technique
----------------------------------------------------------------------------------------------------------------norme ASTM B232
Code WordsA | Classe | Stranding Conception Al/St | Stranding | D.O. nominal des conducteurs en. | Masse lb / 1000 pieds | |||||
Al | St | |||||||||
- Non, non. | Dialn.c | Couches | - Non, non. | Dialn.c | Couches | |||||
Thrasher | AA | 76/19 | 76 | 0.1744 | 4 | 19 | 0.0814 | 2 | 1.802 | 2523 |
Kiwi | AA | 72/7 | 72 | 0.1735 | 4 | 7 | 0.1157 | 1 | 1.735 | 2301 |
Bluebird | AA | 84/19 | 84 | 0.1602 | 4 | 19 | 0.0961 | 2 | 1.762 | 2508 |
Chukar | AA | 84/19 | 84 | 0.1456 | 4 | 19 | 0.0874 | 2 | 1.602 | 2072 |
Falcon | AA | 54/19 | 54 | 0.1716 | 3 | 19 | 0.1030 | 2 | 1.545 | 2042 |
Lapwing | AA | 45/7 | 45 | 0.1880 | 3 | 7 | 0.1253 | 1 | 1.504 | 1790 |
Parroquet | AA | 54/19 | 54 | 0.1672 | 3 | 19 | 0.1003 | 2 | 1.505 | 1938 |
Nuthatch | AA | 45/7 | 45 | 0.1832 | 3 | 7 | 0.1221 | 1 | 1.466 | 1700 |
Plover | AA | 54/19 | 54 | 0.1628 | 3 | 19 | 0.0977 | 2 | 1.465 | 1838 |
Bobolink | AA | 45/7 | 45 | 0.1783 | 3 | 7 | 0.1189 | 1 | 1.427 | 1611 |
Martin | AA | 54/19 | 54 | 0.1582 | 3 | 19 | 0.0949 | 2 | 1.424 | 1735 |
Dipper | AA | 45/7 | 45 | 0.1733 | 3 | 7 | 0.1155 | 1 | 1.386 | 1521 |
Pheasant | AA | 54/19 | 54 | 0.1535 | 3 | 19 | 0.0921 | 2 | 1.382 | 1634 |
Amère | AA | 45/7 | 45 | 0.1681 | 3 | 7 | 0.1121 | 1 | 1.345 | 1432 |
Skylark | AA | 36/1 | 36 | 0.1880 | 3 | 1 | 0.1880 | 0 | 1.316 | 1286 |
Grackle | AA | 54/19 | 54 | 0.1486 | 3 | 19 | 0.0892 | 2 | 1.338 | 1531 |
Bunting | AA | 45/7 | 45 | 0.1628 | 3 | 7 | 0.1085 | 1 | 1.302 | 1342 |
Finch | AA | 54/19 | 54 | 01436 | 3 | 19 | 00862 | 2 | 1.293 | 1430 |
L'oiseau bleu | Association automobile | 45 / 7 | 45 | 01573 | 3 | 7 | 01049 | 1 | 1.259 | 1254 |
Le bécasseau | Association automobile | 54 / 7 | 54 | 01383 | 3 | 7 | 01383 | 1 | 1.245 | 1329 |
鹀 de pépinière | Association automobile | 45 / 7 | 45 | 0.1515 | 3 | 7 | 01010 | 1 | 1.212 | 1163 |
Le Donald | Association automobile | 36 / 1 | 36 | 01694 | 3 | 1 | 01694 | 0 | 1.186 | 1044 |
Cardinal | Association automobile | 54 / 7 | 54 | 01329 | 3 | 7 | 01329 | 1 | 1.196 | 1227,1 |
Balustrade | Association automobile | 45 / 7 | 45 | 01456 | 3 | 7 | 00971 | 1 | 1.165 | 1074 |
Chat voix oiseau | Association automobile | 36 / 1 | 36 | 01628 | 3 | 1 | 01628 | 0 | 1.140 | 964 |
Le canari | Association automobile | 54 / 7 | 54 | 01291 | 3 | 7 | 01291 | 1 | 1.162 | 1158 |
Rouge pâle | Association automobile | 45 / 7 | 45 | 01414 | 3 | 7 | 00943 | 1 | 1.131 | 1013 |
Canard à tête verte | Association automobile | 30 / 19 | 30 | 01628 | 2 | 19 | 00977 | 2 | 1.140 | 1233,9 |
Aigle à tête blanche | Association automobile | 54 / 7 | 54 | 01213 | 3 | 7 | 01213 | 1 | 1.092 | 1022 |
La Sterne | Association automobile | 45 / 7 | 45 | 01329 | 3 | 7 | 00886 | 1 | 1.063 | 895 |
Drake | Association automobile | 26 / 7 | 26 | 01749 | 2 | 7 | 01360 | 1 | 1.108 | 1093 |
Coucou | Association automobile | 24 / 7 | 24 | 0.1820 | 2 | 7 | 01213 | 1 | 1.092 | 1023 |
Canard noir | Association automobile | 36 / 1 | 36 | 01486 | 3 | 1 | 01486 | 0 | 1.040 | 803,6 |
L 'aile rouge | Association automobile | 30 / 19 | 30 | 01544 | 2 | 19 | 00926 | 2 | 1.081 | 1109,3 |
Stirling | Association automobile | 26 / 7 | 26 | 01659 | 2 | 7 | 01290 | 1 | 1.051 | 983,7 |
échasses | Association automobile | 24 / 7 | 24 | 01727 | 2 | 7 | 01151 | 1 | 1.036 | 921 |
L'oie de Tang | Association automobile | 26 / 7 | 26 | 01601 | 2 | 7 | 01245 | 1 | 1.014 | 916,2 |
Flamants roses | Association automobile | 24 / 7 | 24 | 01667 | 2 | 7 | 0.1111 | 1 | 1 | 857,9 |
Aigrette | Association automobile | 30 / 19 | 30 | 01456 | 2 | 19 | 00874 | 2 | 1.019 | 987,2 |
Canard de mer | Association automobile | 30 / 7 | 30 | 01456 | 2 | 7 | 01456 | 1 | 1.019 | 995,1 |
Oiseau à bec de cire | Association automobile | 26 / 7 | 26 | 01564 | 2 | 7 | 01216 | 1 | 0.990 | 874,2 |
Le château | Association automobile | 24 / 7 | 24 | 01628 | 2 | 7 | 01085 | 1 | 0977 | 818,2 |
Rapide | Association automobile | 36 / 1 | 36 | 01329 | 3 | 1 | 01329 | 0 | 0930 | 642,8 |
L'oiseau roi | Association automobile | 18 / 1 | 18 | 0.1880 | 2 | 1 | 0.1880 | 0 | 0940 | 689,9 |
Couleur Cyan | Association automobile | 30 / 19 | 30 | 01420 | 2 | 19 | 00852 | 2 | 0994 | 938,6 |
Canard en bois | Association automobile | 30 / 7 | 30 | 01420 | 2 | 7 | 01420 | 1 | 0994 | 946,5 |
Pigeon de lait | Association automobile | 26 / 7 | 26 | 01525 | 2 | 7 | 01186 | 1 | 0966 | 831,3 |
Paon mâle | Association automobile | 24 / 7 | 24 | 01588 | 2 | 7 | 01059 | 1 | 0953 | 778,8 |
----------------------------------------------------------------------------------------------------------------ASTM b232
Mot de code a | Classe | Torsadé Le design Al / ST | Torsadé | Diamètre extérieur nominal du fil. | Messe Livres / 1000 pieds | |||||
Aluminium | La rue | |||||||||
Numéro | Composer C | Couche | Numéro | Composer C | Couche | |||||
Aigle | Association automobile | 30 / 7 | 30 | 01362 | 2 | 7 | 01362 | 1 | 0953 | 870,7 |
Pigeons | Association automobile | 26 / 7 | 26 | 01463 | 2 | 7 | 01138 | 1 | 0927 | 765,2 |
Le perroquet | Aa | 24 / 7 | 24 | 01523 | 2 | 7 | 01015 | 1 | 0914 | 716,1 |
Aigle poisson | Association automobile | 18 / 1 | 18 | 01758 | 2 | 1 | 01758 | 0 | 0879 | 603,3 |
Poules | Association automobile | 30 / 7 | 30 | 01261 | 2 | 7 | 01261 | 1 | 0883 | 746,4 |
Aigle | Association automobile | 26 / 7 | 26 | 01354 | 2 | 7 | 01053 | 1 | 0858 | 655,3 |
Clignotant | Association automobile | 24 / 7 | 24 | 01410 | 2 | 7 | 00940 | 1 | 0846 | 613,9 |
Le pélican | Association automobile | 18 / 1 | 18 | 01628 | 2 | 1 | 01628 | 0 | 0814 | 517,3 |
Alouette | Association automobile | 30 / 7 | 30 | 01151 | 2 | 7 | 01151 | 1 | 0.806 | 621,8 |
Les Ibis | Association automobile | 26 / 7 | 26 | 01236 | 2 | 7 | 00961 | 1 | 0783 | 546 |
Brant | Association automobile | 24 / 7 | 24 | 01287 | 2 | 7 | 00858 | 1 | 0772 | 511,4 |
Le mésange | Association automobile | 18 / 1 | 18 | 01486 | 2 | 1 | 01486 | 0 | 0743 | 431 |
L'Outarde jaune | Association automobile | 30 / 7 | 30 | 01059 | 2 | 7 | 01059 | 1 | 0741 | 526,4 |
Le cardinal | Association automobile | 26 / 7 | 26 | 01137 | 2 | 7 | 00884 | 1 | 0720 | 462 |
Merlin | Association automobile | 18 / 1 | 18 | 01367 | 2 | 1 | 01367 | 0 | 0684 | 364,8 |
Autruche | Association automobile | 26 / 7 | 26 | 01074 | 2 | 7 | 00835 | 1 | 0680 | 412,2 |
La perdrix | Association automobile | 26 / 7 | 26 | 01013 | 2 | 7 | 00788 | 1 | 0642 | 366,9 |
Le moineau | Association automobile | 18 / 1 | 18 | 01217 | 2 | 1 | 01217 | 0 | 0609 | 289,1 |
Le pingouin | Association automobile | 6 / 1 | 6 | 01878 | 1 | 1 | 01878 | 0 | 0563 | 290,8 |
Cochin | Association automobile | 12 / 7 | 12 | 01327 | 1 | 7 | 01327 | 1 | 0664 | 526,8 |
Brahma | Association automobile | 16 / 19 | 16 | 01127 | 1 | 19 | 00977 | 2 | 0714 | 674,6 |
Dorkin | Association automobile | 12 / 7 | 12 | 01261 | 1 | 7 | 01261 | 1 | 0631 | 475,7 |
Petite bouche | Association automobile | 12 / 7 | 12 | 01214 | 1 | 7 | 01214 | 1 | 0607 | 440,9 |
Pigeons | Association automobile | 6 / 1 | 6 | 01672 | 1 | 1 | 01672 | 0 | 0502 | 230,5 |
Guiney | Association automobile | 12 / 7 | 12 | 01151 | 1 | 7 | 01151 | 1 | 0576 | 396,3 |
Leghorn | Association automobile | 12 / 7 | 12 | 01059 | 1 | 7 | 01059 | 1 | 0530 | 335,5 |
Les cailles | Association automobile | 6 / 1 | 6 | 01489 | 1 | 1 | 01489 | 0 | 0447 | 182,8 |
L 'île Minorque | Association automobile | 12 / 7 | 12 | 00961 | 1 | 7 | 00961 | 1 | 0481 | 276,3 |
Revan | Association automobile | 6 / 1 | 6 | 01327 | 1 | 1 | 01327 | 0 | 0398 | 145,2 |
Haiyan | Association automobile | 12 / 7 | 12 | 00921 | 1 | 7 | 00921 | 1 | 0461 | 253,8 |
La grive des brigades | Association automobile | 6 / 1 | 6 | 01181 | 1 | 1 | 01181 | 0 | 0354 | 115 |
Poulets de pin | Association automobile | 8 / 1 | 8 | 0.1000 | 1 | 1 | 01670 | 0 | 0367 | 148,8 |
Clairsemée | Association automobile | 7 / 1 | 7 | 00974 | 1 | 1 | 01299 | 0 | 0325 | 106,63 |
Moineau | Association automobile | 6 / 1 | 6 | 01052 | 1 | 1 | 01052 | 0 | 0316 | 91,2 |
Swante | Association automobile | 7 / 1 | 7 | 00772 | 1 | 1 | 01029 | 0 | 0257 | 66,95 |
Le Cygne | Association automobile | 6 / 1 | 6 | 00834 | 1 | 1 | 00834 | 0 | 0250 | 57,35 |
Le... | Association automobile | 6 / 1 | 6 | 00743 | 1 | 1 | 00743 | 0 | 0223 | 45,51 |
Dinde | Association automobile | 6 / 1 | 6 | 00661 | 1 | 1 | 00661 | 0 | 0198 | 36,02 |